Sugarcane Extract Polyphenol
Sugarcane Extract Polyphenol is a class of plant metabolites, standardized by total polyphenol content.

Quality parameters (COA)
| Item | Spec, | Requirement | Test Method |
|---|---|---|---|
| Sugarcane Extract | 10:1(brown powder) | — | — |
| Sugarcane Polyphenol Powder | 20%,40%(dark brown powder) | — | — |
| Sugarcane Polyphenol liquid | 20%,40% (dark brown) | — | — |
| Sugarcane Extract octacosanol | 99%(white powder) | — | — |
| Special customization (can be tailored according to the specifications of your developed products) | — | — | — |
| Sugarcane Polyphenols | — | Powder | Liquid |
| Total Polyphenols (as Gallic Acid), g/kg | — | ≥ 200 | ≥ 14.8 |
| Total Flavonoids (as Rutin), g/kg | — | ≥ 50 | ≥ 4.4 |
| Proanthocyanidins, g/kg | — | — | ≥ 1.1 |
| Soluble Solid Content, % | — | — | ≥ 70 |
| Moisture, g/100 g | — | ≤ 6 | — |
| Relative Density (g/cm3) | — | — | 1.33~1.37 |
| pH | — | — | 4.2~5.0 |
| Absorbance (A270nm/A420 nm) | — | — | 10~25 |
| Lead (Pb), mg/kg | — | ≤ 0.5 | — |
| Total Arsenic (As), mg/kg | — | ≤ 0.5 | — |
| Patulin | — | Not Detected | — |
Description
Sugarcane Extract Polyphenols are a class of plant secondary metabolites, including phenolic acids, flavonoids, and lignans. They are concentrated in sugarcane tops, leaves, bagasse, and molasses. Modern extraction techniques, such as solvent extraction or ultrasound-assisted extraction, yield a concentrated product. Available as a dark brown powder or liquid, standardized to contain 20% to 40% total polyphenols. This ingredient is valued for its stability and functional properties, attributed to its polyphenol composition. It is crucial to consider the form of release and the standardization percentage to ensure compliance with production requirements and the desired characteristics of the final product.
Applications
Used in the production of food and beverages, as well as in the cosmetic industry for functional properties.
Documents
Documents are shared on request after company verification.