Stevia Sweetener Powder
Stevia Sweetener Powder, a highly potent extract from Stevia rebaudiana Bertoni, standardized by steviol glycoside content.

Technical specification
- Form
- Powder
Available specifications & variants
| Specification |
|---|
| RA 60%-99% |
| Steviol Glycosides 80-95% |
| Steviosides 80-95% |
Quality parameters (COA)
| Methods | Parameter | Specification |
|---|---|---|
| JECFA | Total Steviol Glycosides % | ≥98 |
| JECFA | Reb-A % | ≥98 |
| JECFA | PH | 4.5-7.0 |
| JECFA | Arsenic, as As mg/kg | ≤1 |
| JECFA | Lead, as Pb mg/kg | ≤1 |
| ICP MS AOAC | Cadmium(asCd), ppm | < 0.1 |
| ICP MS AOAC | Mercury (as Hg), ppm | < 0.1 |
| JECFA | Ethanol residual mg/kg | ≤5000 |
| JECFA | Methanol residual mg/kg | ≤ 200 |
| JECFA | Sweetness | — |
| AOAC 945.96 | Total ash, % (wt/wt) | ≤1 |
| JECFA | Loss on drying % | ≤6 |
| AOAC 991.14 | E.coli count MPN/g | ≤10 |
| Company detection | Mesh/inch | 80-150 |
| AOAC 990.12 | Total plate count CFU/g | ≤1000 |
| Polarimeter | SpecificRotation,on anhydrous basis | 30.to -38. |
| Chapter 4, FDA | Faecal Coliforms, MPN/g | < 3 |
| Chapter 4, FDA | Total Coliforms, MPN/g | < 3 |
| Tecra Unique | Listeria | Negative/ 11g |
| Tecra Unique/ AOAC 2000.07 | Salmonellasp | Negative/ 25g |
| Chapter12,FDA | Staphylococcus aureus, CFU/g | < 10 |
| AOAC 997.02 | Total Yeast, CFU/g | < 100 |
| AOAC 997.02 | Total Mould, CFU/g | < 100 |
Description
Stevia Sweetener Powder is a highly potent sweetener extracted from Stevia rebaudiana Bertoni, a member of the Asteraceae family. This plant, native to the Paraguay-Brazil border, contains over ten diterpenoid compounds, collectively known as steviol glycosides. The product is obtained by dehydrating, purifying, and drying stevia leaves using modern methods, resulting in slightly green crystals or powder. It is standardized by steviol glycoside content (80-95%) and Rebaudioside A (RA 60-99%). For purchasers, high sweetness, stability at various temperatures and pH levels, and the ability to be used as a calorie-free sugar substitute are important. The product boasts exceptional durability and dissolves well in water.
Applications
Widely used in the production of beverages (tea, cola, energy drinks), dairy products, confectionery, and other food products as a sugar substitute.
Documents
Documents are shared on request after company verification.