Soy Isoflavones Powder
Phytochemical compound extracted from soybeans, standardized by isoflavone content (5%, 10%, 40%).

Technical specification
- Form
- Powder
- Certifications
- FSSC, HALAL, Kosher, ISO9001:2015, ISO22000
Available specifications & variants
| Specification |
|---|
| 5%, 10%, 40% |
| 80%, 90% |
| 4:1, 10:1, straight powder |
Quality parameters (COA)
| Analysis | Result | Test Method | Specification |
|---|---|---|---|
| Physical Description | — | — | — |
| Appearance | Shallow yellow powder | Visual | Shallow yellow powder |
| Odor & Taste | Characteristic | Visual & taste | Characteristic |
| Particle size | 100% pass through 80 mesh | USP<786> | 100% pass through 80 mesh |
| Bulk density | 45g/100ml | USP<616> | 35~65g/100ml |
| Tapped density | 78g/100ml | USP<616> | 55-95g/100ml |
| Loss on drying | 3.1% | GB5009.3 | 5.0% Max |
| Sulphated | 3.2% | GB5009.4 | 5.0% Max |
| Chemical Tests | — | — | — |
| Total Isoflavones | 40.65% | HPLC | 40.0% Min |
| Daidzin | 21.7% | HPLC | — |
| Glycitin | 13.79% | HPLC | — |
| Genistin | 4.51% | HPLC | — |
| Daidzein | 0.37% | HPLC | — |
| Glycitein | 0.16% | HPLC | — |
| Genistein | 0.12% | HPLC | — |
| Heavy metals | <10.0ppm | GB5009.74 | 10.0ppm Max |
| Lead (Pb) | <3.0ppm | GB5009.12 | 3.0ppm Max |
| Arsenic (As) | <1.0ppm | GB5009.11 | 1.0ppm Max |
| Mercury (Hg) | <0.1ppm | GB5009.17 | 0.1ppm Max |
| Cadmium (Cd) | <1.0ppm | GB5009.15 | 1.0ppm Max |
| Microbiological | — | — | — |
| Total plate Count | <1000cfu/g | GB4789.2 | 1000cfu/g Max |
| Yeast & Mold | <100cfu/g | GB4789.15 | 100cfu/g Max |
| E.coli | Negative | GB4789.38 | Negative |
Description
Soy Isoflavones Powder is a phytochemical compound belonging to the class of plant flavonoids, primarily extracted from legume pods, specifically soybeans. Soy isoflavones include compounds such as genistein, daidzein, glycitein, and their glycosides. The product is available in various specifications for isoflavone content: 5%, 10%, 40%. It is a powder that is easily incorporated into formulations. For manufacturers, it is important to consider the percentage of active substances for accurate dosing in final products. The presence of FSSC, HALAL, Kosher, ISO9001:2015, ISO22000 certifications confirms compliance with international quality and safety standards, which is critical for purchasers in the food and nutraceutical industries.
Applications
Used in the production of dietary supplements, functional foods and beverages, and in the cosmetic industry.
Documents
Documents are shared on request after company verification.