Fenugreek Seed Extract
Fenugreek seed extract as a brown-yellow powder, standardized to fenugreek saponin content from 10% to 50%.

Technical specification
- Specification
- Fenugreek saponin 10%-50%
- Form
- Powder
- Lead time
- Within 3 working days
- Payment terms
- T/T
- Annual capacity
- 5000 tons
- Certifications
- ISO, HALAL, KOSHER etc.
- GMO Status
- GMO Free
- Active ingredient
- Fenugreek saponin
Quality parameters (COA)
| Item | Method | Result | Specification |
|---|---|---|---|
| Physical P roperty | — | — | — |
| Appearance | Organoleptic | Conforms | Fine Powder |
| Color | Organoleptic | Conforms | Brown Yellow Powder |
| Odour | Organoleptic | Conforms | Characteristic |
| Mesh Size | USP39<786> | Conforms | 100% through 80 mesh size |
| Identification | USP39 | Conforms | Identical to R.S. sample |
| Assay | UV | 50.23% | Saponin |
| Loss on Drying | Eur.Ph.8.0[2.2.32] | 3.20% | ≤5.0% |
| Ash | Eur.Ph.8.0[2.4.16] | 3.00% | ≤5.0% |
| Solvents Residue | Eur.Ph 8.0<2.4.24> | Conforms | Meet Eur.Ph8.0<5.4> |
| Pesticides Residue | USP39<561> | Conforms | Meet USP39<561> |
| Lead(Pb) | Eur.Ph8.0<2.4.10>ICP-MS | Conforms | ≤3.0mg/kg |
| Arsenic(As) | Eur.Ph8.0<2.4.2>ICP-MS | Conforms | ≤2.0mg/kg |
| Cadmium(Cd) | Eur.Ph8.0<2.2.58>ICP-MS | Conforms | ≤1.0mg/kg |
| Mercury(Hg) | Eur.Ph8.0<2.9.32>ICP-MS | Conforms | ≤0.1mg/kg |
| Total Plate Count | USP39-NF34<2021> | Conforms | ≤1000cfu/g |
| Yeast &Mold | USP39-NF34<2021> | Conforms | ≤100cfu/g |
| E.Coli. | USP39<2022> | Conforms | Negative |
| Salmonella | USP39<2022> | Conforms | Negative |
| Shelf Life | — | — | 24 months under the conditions below, no antioxidant used |
Description
Fenugreek Seed Extract is a brown-yellow powder derived from the seeds of the fenugreek plant (Trigonella foenum-graecum). Fenugreek is an annual herb of the Fabaceae family, known for its distinctive maple-like flavor. The raw material for extraction is sourced from seeds traditionally used in culinary and herbal applications. The product is standardized to fenugreek saponin content ranging from 10% to 50%, ensuring consistency of active compounds. The extract exhibits good stability and can be readily incorporated into various manufacturing processes. For purchasers, verified standardization and the availability of quality certifications such as ISO, HALAL, KOSHER are crucial, guaranteeing compliance with international requirements.
Applications
Applied in the production of food products, beverages, and specialized dietary supplements. Used in baked goods, confectionaries, and for creating imitation maple syrups.
Documents
Documents are shared on request after company verification.