Mogroside V Powder
Mogroside V is a high-purity monk fruit sweetener with intense sweetness and zero calories, food grade.

Technical specification
- Form
- Powder
- Synonyms
- monk fruit powder Food grade
- Certifications
- ISO9001, ISO22000, HALAL, Kosher, Organic
- 10
- 1,25%,40%,50% Mogroside light yellow to off-white powder TLC/HPLC 1KG 2 Years
Available specifications & variants
| Specification |
|---|
| Mogroside V 25% |
| Mogroside V 50% |
| Mogroside V 60% |
Quality parameters (COA)
| Result | Test Method | Analysis Item | Specification |
|---|---|---|---|
| 50.39% | HPLC | Assay | 50 % Mogroside V |
| Conforms | GB/T 5492-2008 | Appearance | Light yellow to Yellow Brown powder |
| Conforms | GB/T 5492-2008 | Odor | Characteristic |
| Conforms | GB/T 5492-2008 | Taste | Characteristic |
| Conforms | Physical Method | Sieve Analysis | 95% pass 80 mesh |
| 3.86% | METTLER TOLEDO HB43-S Moisture Meter | Loss on Drying | 5% Max |
| 0.029ppm | USP39<2232> | Arsenic (As) | NMT 0.5ppm |
| 0.87ppm | USP39<2232> | Cadmium(Cd) | NMT 0.5ppm |
| 0. 126ppm | USP39<2232> | Lead (Pb) | NMT 0.5ppm |
| 0.035ppm | USP39<2232> | Mercury(Hg) | NMT 0. 1ppm |
| Conforms | Colorimetric method | Heavy Metals | 10ppm Max |
| Conforms | USP39<561> | Pesticides Residue | Conforms with USP Standard |
| 60cfu/g | GB 4789.2-2016 | Total Plate Count | 10,000cfu/g Max |
| Negative | GB 4789.4-2016 | Salmonella | Negative in 10 g |
| <10cfu/g | GB 4789.15-2016 | Yeast & Mold | 1000cfu/g Max |
| Conforms | GB 4789.3-2016 | Coliforms | ≤30cfu/g |
| Negative | GB4789.10-2016 | Staphylococcus Aureus | Negative |
Description
Mogroside V is the primary sweetener derived from monk fruit, characterized by its high sweetness and clean taste. A product with 25% purity or higher is considered a "pure monk fruit sweetener," while 50% purity or higher is recognized as "high-purity Mogroside V." Its sweetness profile closely matches sucrose, yet it contains zero calories and does not participate in the Maillard reaction. This makes it an optimal solution for replacing sucrose in high-end food products, functional beverages, and the pharmaceutical industry. The product is stable across a wide range of pH and temperatures, which is crucial for manufacturing processes. It is supplied with ISO9001/ISO22000/HALAL/Kosher/Organic certifications, ensuring quality and safety.
Applications
Used in the food industry as a natural sweetener for beverages, dairy products, confectionery, and also in pharmaceuticals.
Documents
Documents are shared on request after company verification.