Instant Freeze Dried Kombucha Powder
Freeze-dried kombucha powder, retaining beneficial properties of the traditional beverage, creamy-white to pale yellow in color.

Technical specification
- Specification
- Freeze-dried Powder
- Form
- Powder
- Appearance
- creamy-white to pale yellow
- Certifications
- ISO22000, ISO9001, HALAL, KOSHER
- Character
- Powder
- Assay Method
- GB
- Botanical Source
- Medusomyces gisevii
- Nutrient Composition
- Kombucha Powder
Available specifications & variants
| Contact person |
|---|
| Specifications |
| Payment Method |
| Shelf Time |
| Sales markets |
| Supplied from |
| Applications |
| Certifications |
| Good Supplier |
Quality parameters (COA)
| Comparison Items | Spray-Dried Kombucha Powder | Freeze-Dried Kombucha Powder | Result |
|---|---|---|---|
| Process Principle | High-temperature hot air (inlet temperature: 140-180°C). Feed liquid is atomized and moisture is evaporated instantly for high-temperature dehydration. | Vacuum low-temperature condition (-30~-45°C). Moisture sublimates directly without high-temperature heating throughout the process. | — |
| Probiotic Viability | Moderate. High temperature damages partial bacterial cells. Improved with carriers (maltodextrin / gum arabic), approx. 74-78%. | High. Low temperature protects microorganisms. Viability reaches 88-90%, much higher than spray-dried type. | — |
| Powder Appearance | Fine, uniform light beige spherical powder with good flowability. | Porous loose blocks, turns into irregular particles after crushing. Color is closer to original fermented liquid. | — |
| Solubility | âââââ Instant-soluble. Disperses rapidly in cold & hot water, barely caking. | ââââ Good re-solubility, slightly inferior to spray-dried, prone to moisture absorption. | — |
| Active Substances | Partial heat-sensitive substances (phenols, partial probiotics) are lost under heat. | Maximum retention of organic acids, polyphenols, B-vitamins and probiotics. Flavor is close to original fermented broth. | — |
| Excipients | Mostly requires maltodextrin or gum arabic as carrier; otherwise material sticks to wall and cannot form powder under high temperature. | Carrier-free pure powder available; high cost. | — |
| Cost & Capacity | Large production capacity, competitive price, suitable for mass industrial production. | High-cost equipment & long production cycle. Price is around 2-3 times of spray-dried powder. | — |
| Main Applications | Solid beverages, meal replacements, food ingredients, bulk raw-material trade (most popular for foreign trade). | Premium health products, probiotic formulas, high-activity dietary supplements. | — |
| — | — | — | Complies |
| — | — | — | Complies |
| — | — | — | Complies |
| — | — | — | 97.15% |
| — | — | — | 6.5% |
| — | — | — | 9.6 g/kg |
| — | — | — | Qualified |
| — | — | — | Qualified |
| — | — | — | Qualified |
| — | — | — | Qualified |
| — | — | — | Qualified |
| — | — | — | Qualified |
| — | — | — | Absent |
Description
Instant freeze-dried kombucha powder offers a convenient form of the traditional fermented beverage, retaining its probiotic, antioxidant properties, and organic acids. The freeze-drying process ensures the preservation of these beneficial components, making the product stable and not requiring refrigeration. The powder is creamy-white to pale yellow. The product is certified according to ISO22000, ISO9001, HALAL, and KOSHER standards, confirming its quality and safety. Shelf life is 2 years when stored in a cool, dry place. For purchasers, it is important that this ingredient offers all the benefits of kombucha in a convenient, concentrated, and stable form, simplifying its integration into various manufacturing processes.
Applications
Used in the production of instant beverages, functional food products, confectionery, and dietary supplements.
Documents
Documents are shared on request after company verification.