Erythritol Powder
Erythritol is a white crystalline powder, a zero-calorie polyol used as a sweetener.

Technical specification
- Form
- Powder
- Sample
- Free Sample
- Certificate
- ISO,Kosher,Halal
Available specifications & variants
| Contact person |
|---|
| Mesh |
| Flow Chart |
| Manufacture Date |
| Quantity |
Quality parameters (COA)
| ITEM | STANDARD | TEST RESULT |
|---|---|---|
| Assay | â¥99.50% | 100.18% |
| Physical & Chemical | — | — |
| Appearance | White crystal powder | Complies |
| Particle Size | â¥95% pass 80 mesh | 98% pass 80 mesh |
| Creatinine | â¤100ppm | 35ppm |
| Dicyandiamide | â¤100ppm | 20ppm |
| Loss on Drying | â¤12.0% | 10.39% |
| Residue on Ignition | â¤0.1% | 0.06% |
| Loose Density | â¥0.6g/ml | 0.67g/ml |
| Tapped Density | â¥0.72g/ml | 0.76g/ml |
| Heavy Metal | — | — |
| As | â¤1.0ppm | Complies |
| Pb | â¤5.0ppm | Complies |
| Iron | â¤10.0ppm | Complies |
| Microbiological Test | — | — |
| Total Plate Count | â¤1000cfu/g | Complies |
| Mold and Yeast | â¤100cfu/g | Complies |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Conclusion | Conform with specification | — |
| Storage | Store in cool and dry places. Keep away from strong light and heat. | — |
| Packing | By 25kgs/Drum, inner by double plastic bag | — |
| Shelf Life | 24 months under the above condition,and in itâs original package | — |
Description
Erythritol is a polyol (sugar alcohol) naturally found in fruits such as pears, melons, and grapes, as well as in mushrooms, wine, and soy sauce. It is a white crystalline powder with a pure and refreshing sweet taste, similar to sucrose, but with zero calories. Erythritol is approximately 70% sweeter than sucrose and exhibits good fluidity as it is not hygroscopic. The product is highly digestible and does not cause a glycemic response. For purchasers, its stability, non-hygroscopic nature (which simplifies storage and processing), and confirmed data on purity and particle size distribution are important.
Applications
Widely used in the production of low-calorie and sugar-free food and beverages, confectionery, and chewing gum.
Documents
Documents are shared on request after company verification.