Microencapsulated Sunflower Oil Powder
Microencapsulated sunflower oil powder, containing 50% oil, provides stability and improved taste.

Technical specification
- Form
- Powder
- Sample
- Free Sample
- Certificate
- Organic,ISO,Kosher,Halal
Available specifications & variants
| Contact person |
|---|
| Type |
| Batch No. |
| Manufacturing Date |
| Expiry Date |
Quality parameters (COA)
| Items | Results | Standards | Units |
|---|---|---|---|
| Appearance | Visual | White or off white,free-flowina powder | — |
| Total Fats | M/DYN | â¥50.0 | g/100g |
| Linoleic Acid as TG | ISO 12966 | â¥24.0 | g/100g |
| Peroxide Value | AOCS Cd 8b-90 | â¤10.0 | meq/kg |
| Loss on Drying | USP<731> | â¤3.0 | % |
| Bulk Density | USP<731> | 0.40-0.60 | g/mL |
| Particle Size(through 40 mesh) | USP<786> | â¥95.0 | g/mL |
| Lead | USP<233> | â¤1.00 | mg/kg |
| Arsenic | USP<233> | â¤1.00 | mg/kg |
| Cadmium | USP<233> | â¤1.00 | mg/kg |
| Mercury | USP<233> | â¤0.100 | mg/kg |
| Total Plate Count | ISO 4833-1 | â¤1,000 | CFU/g |
| Yeasts | ISO 21527 | â¤50 | CFU/g |
| Molds | ISO 21527 | â¤50 | CFU/g |
| Coliform | ISO 4832 | â¤10 | CFU/g |
| E.coli | ISO 16649-3 | Negative | g |
| Salmonella | ISO 16649-3 | Negative | 25g |
| Staphylococcus aureus | ISO 6888-3 | Negative | 25g |
Description
Microencapsulated sunflower oil powder is produced using advanced microencapsulation technology, significantly expanding its application range and enhancing oil stability. Key ingredients include cold-pressed sunflower oil, modified starch, and whey protein. The product is standardized to 50% oil content, with linoleic acid content around 66%. This form allows for masking the intense oil taste and improving the organoleptic properties of finished products. For purchasers, it is important to consider the possibility of customizing oil content (from 10% to 70%), as well as the powder's storage stability and its compatibility with various manufacturing processes.
Applications
Used in the production of dry mixes, beverages, functional foods, and for tableting and capsule filling.
Documents
Documents are shared on request after company verification.