Shiitake Mushroom Extract
Lentinula edodes (Berk.)Sing
Shiitake Mushroom Extract, standardized by polysaccharides or ratio, presented as a brown-yellow powder.

Technical specification
- Latin name
- Lentinula edodes (Berk.)Sing
- Specification
- pure powder,10:1,10%-50% Polysaccharides
- Form
- Powder
- Appearance
- Brown Yellow Powder
- Shelf life
- 2 Years
- Availability
- In Stock
- Certifications
- FDA, ISO, Kosher, Halal
Available specifications & variants
| Contact person | Specification |
|---|---|
| Shitake Mushroom Extract | Polysaccharides 10%-50%/ Adenosine 0.2%-1% |
| Hericium erinaceus Extract | Polysaccharides10%-50% |
| Agaricus blazei Extract | Polysaccharides10%-50% |
| Maitake Extract | Polysaccharides10%-50% |
| Chaga Extract | Polysaccharides10%-50%/ Triterpene 1%-10% |
| Cordyceps militaris Extract | Polysaccharides10%-50%/ Adenosine 0.5%-2% |
| Coriolus versicolor Extract | Polysaccharides10%-50%/ Triterpene 1% |
| Ganoderma lucidum(reishi) Extract | Polysaccharides10%-50%/ Triterpene 1%-20% |
Quality parameters (COA)
| Items | Standards | Test Result |
|---|---|---|
| Description | Shiitake Mushroom Extract | Complies |
| Assay | Polysaccharide | 10%-50% |
| Mesh Size | 80 mesh | Complies |
| Ash | ≤ 5.0% | 3.85% |
| Loss on Drying | ≤ 5.0% | 3.50% |
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |
Description
Shiitake Mushroom Extract (Lentinula edodes (Berk.)Sing) is derived from the fruiting bodies of the shiitake mushroom. This ingredient is available in various specifications: pure powder, 10:1 ratio, and standardized for polysaccharides from 10% to 50%. The product is a fine brown-yellow powder. For purchasers, considering polysaccharide standardization is crucial, as this is a key indicator of the extract's quality and functionality. Shiitake extract exhibits good stability and can be easily incorporated into various formulations. Shelf life is 2 years. Supplied with FDA, ISO, Kosher, Halal certifications, guaranteeing compliance with international quality and safety standards. Packaging ensures product integrity throughout its shelf life.
Applications
Used in the production of dietary supplements, functional foods, beverages, and products for general well-being.
Documents
Documents are shared on request after company verification.