Enoki Mushroom Powder
Powder from Enoki mushroom (Flammulina velutipes) fruiting bodies, standardized to 10%-50% polysaccharides.

Technical specification
- Form
- Powder
Available specifications & variants
| Contact person |
|---|
| Part Used |
| Application |
Quality parameters (COA)
| Item | Result | Test Method | Specification |
|---|---|---|---|
| Extract Ratio | Complies | TLC | 10:1 |
| Appearance | Complies | Visual | Brown Fine Powder |
| Odor | Complies | Olfactory | Characteristic |
| Sieve Analysis | Complies | 80 mesh screen | 100% pass 80mesh |
| Bulk Density | 0.471g/ml | Organoleptic | 0.35 - 0.55 g/mL |
| Tapped Density | 0.580g/ml | Organoleptic | 0.55 - 0.75 g/mL |
| Loss on Drying | 3.72% | USP32<561> | 5% Max |
| Ash | 3.18% | USP32<731> | 5% Max |
| Arsenic (As) | 0.12ppm | USP32<231> | NMT 2ppm |
| Cadmium(Cd) | 0.13ppm | USP32<231> | NMT 1ppm |
| Lead (Pb) | 0.05ppm | USP32<231> | NMT 0.5ppm |
| mercury (Hg) | 0.02ppm | USP32<231> | NMT0.1ppm |
| Residual solvents | Conforms | USP32<467> | Meet USP32 Requirments |
| Heavy Metals | Complies | USP32<231> | 10ppm Max |
| Residual pesticides | Conforms | USP32<561> | Meet USP32 Requirments |
| Total Plate Count | Complies | USP34<61> | 10000cfu/g Max |
| Yeast & Mold | Complies | USP34<61> | 1000cfu/g Max |
| E.Coli | Complies | USP34<62> | Negative |
| Staphylococcus | Conforms | USP34<62> | Negative |
| Staphylococcus aureus | Complies | USP34<62> | Negative |
| Packing | — | — | Pack in paper-drums and two plastic-bags inside. |
| Storage | — | — | Store in a well-closed container away from moisture. |
| Shelf Life | — | — | 2 years if sealed and store away from direct sun light. |
Description
Enoki Mushroom Powder (Flammulina velutipes) is a fine brownish-yellow powder derived from the fruiting bodies of these mushrooms. It is standardized for polysaccharide content ranging from 10% to 50%, indicating the concentration of active components. Enoki mushrooms are known for their high content of lysine and zinc. The product contributes to improved metabolism and nutrient absorption. For purchasers, it is important to consider the polysaccharide content specification to meet final product requirements. The powder exhibits good solubility and stability, making it suitable for incorporation into various food and functional products. Documentation such as COA confirms the quality and composition of the raw material.
Applications
Used in the production of functional foods, dietary supplements, and beverages, as well as in products for general well-being.
Documents
Documents are shared on request after company verification.