Enoki Mushroom Extract (Flammulina filiformis)
Flammulina filiformis
Enoki Mushroom Extract, standardized to polysaccharides (10-50%) or 10:1 ratio, is a brown powder.

Technical specification
- Latin name
- Flammulina filiformis
- Specification
- Polysaccharides 10%-50%,10:1
- Appearance
- Brown powder
- Test method
- UV
- MOQ
- 1KG
- Free sample
- 10-20g
- Part of used
- Fruit
Available specifications & variants
| Contact person |
|---|
| Other Name |
| Main Ingredient |
| Part Used |
| Certification |
Quality parameters (COA)
| Item | Methods | Results | Specification |
|---|---|---|---|
| Marker Compound | UV | 50.12% | Polysaccharides 50% |
| Appearance & Color | GB5492-85 | Conform | Brown yellow powder |
| Odor & Taste | GB5492-85 | Conform | Characteristic |
| Plant Part Used | — | Conform | Whole Plant |
| Extract Solvent | — | Conform | Water&Ethanol |
| Bulk Density | — | 0.45-0.55g/ml | 0.4-0.6g/ml |
| Mesh Size | GB5507-85 | 100% | 80 |
| Loss on Drying | GB5009.3 | 3.20% | ≤5.0% |
| Ash Content | GB5009.4 | 1.37% | ≤5.0% |
| Solvent Residue | GC | Conform | Negative |
| Residual Pesticides | — | Conform | Meets USP |
| Total Heavy Metals | AAS | <3.0ppm | ≤10ppm |
| Arsenic (As) | AAS(GB/T5009.11) | <0.2ppm | ≤1.0ppm |
| Lead (Pb) | AAS(GB5009.12) | <0.4ppm | ≤1.0ppm |
| Cadmium | AAS(GB/T5009.15) | Not Detected | <1.0ppm |
| Mercury | AAS(GB/T5009.17) | Not Detected | ≤0.1ppm |
| Total Plate Count | GB4789.2 | Conform | ≤10000cfu/g |
| Total Yeast & Mold | GB4789.15 | Conform | ≤1000cfu/g |
| Total Coliform | GB/T4789.3-2003 | Not Detected | ≤40MPN/100g |
| Salmonella | GB4789.4 | Not Detected | Negative in 25g |
| Staphylococcus | GB4789.1 | Not Detected | Negative in 10g |
Description
Enoki Mushroom Extract (Flammulina filiformis) is a natural ingredient derived from the fruiting bodies or mycelium of the Flammulina filiformis mushroom. It is rich in proteins, vitamins (B1, B2, C), and minerals (calcium, phosphorus, iron), and also contains 18 types of amino acids. The product is standardized for polysaccharide content (from 10% to 50%) or presented as a 10:1 ratio extract. The form is a fine brown powder. The extract possesses technological properties such as solubility and stability, making it suitable for incorporation into various manufacturing processes. For purchasers, the availability of Kosher, Halal, ISO22000, ISO9001, HACCP, ORGANIC certifications is crucial, confirming the quality and safety of the raw material.
Applications
Used in the production of functional foods, beverages, and as an ingredient in dietary supplements.
Documents
Documents are shared on request after company verification.