Dried Apple Juice Powder
Dried Apple Juice Powder, derived from fresh apples, standardized to 80 mesh, retains natural flavor and nutritional content.

Technical specification
- Specification
- 80 Mesh
- Form
- Powder
- Appearance
- White Fine Powder
- Shelf life
- 2 Years
- Availability
- In Stock
- Certifications
- FDA, ISO, Kosher, Halal
Quality parameters (COA)
| Analysis | Result | Test method | Specification |
|---|---|---|---|
| Physical Description | — | — | — |
| Appearance | Light Yellow powder | Visual | Light Yellow or brownish red powder |
| Density | 0.4g/mL | GB/T 18798.5 | 0.25~0.65g/mL |
| Particle size | 100% through 80 mesh | CP | 100% through 80 mesh |
| Chemical Tests | — | — | — |
| Assay (Polyphenols) | 75.8% | Golin-C (on dry basis) | 75.0% Min |
| Loss on Drying | 4.0% | GB5009.3 | 5.0% Max |
| Ash | 0.1% | GB5009.4 | 2.0%Max |
| Heavy metals (as Pb) | <10mg/kg | CP | 10mg/kg Max |
| Lead (Pb) | <3.0mg/kg | GB 5009.12 | 3.0mg/kg Max |
| Arsenic (As) | <1.0mg/kg | GB 5009.11 | 1.0mg/kg Max |
| Mercury (Hg) | <0.1mg/kg | GB 5009.17 | 0.1mg/kg Max |
| Ethanol residue | <100mg/kg | GC | 5000mg/kg Max |
| Microbiology Control | — | — | — |
| Total plate count | <1000cfu/g | GB4789.2 | 1000cfu/g Max |
| Yeast & Mold | <100cfu/g | GB4789.15 | 100cfu/g Max |
| E. Coli | <10cfu/g | GB4789.3 | 10cfu/g Max |
| Salmonella | Complies | GB4789.4 | Not detected/25g |
| Conclusion | — | — | Complies with the standards. |
Description
Dried Apple Juice Powder is produced from carefully selected fresh and ripe apple juice. The product undergoes concentration and drying processes using advanced technologies, which allows it to retain the natural flavor and nutritional composition of fresh apples. It is a white fine powder with a particle size of 80 mesh. This ingredient is rich in natural polyphenols, which act as antioxidants. For purchasers, it is important that the product has good storage stability (shelf life of 2 years) and is convenient to use due to its powdered form. It complies with FDA, ISO, Kosher, Halal standards. Its versatility makes it a valuable component for various manufacturing processes, ensuring consistent quality and functionality.
Applications
Used in the food industry for beverages, confectionery, dairy products, and in the production of dietary supplements.
Documents
Documents are shared on request after company verification.