Yucca Extract (Yucca Schidigera Extract)
Yucca Schidigera
Natural extract from Yucca Schidigera, standardized for saponin content, available as a brownish-yellow powder.

Technical specification
- Latin name
- Yucca Schidigera
- Part used
- Leaf/Stem/Root
- Specification
- 10:1,30%-60% Saponins
- Appearance
- Brownish Yellow Powder
- Packaging
- 1kg/bag 25kg/drum
- Storage conditions
- Store in cool dry places
- Straight
- Powder
- Storage Period
- 24 Months
Quality parameters (COA)
| Item | Methods | Results | Specification |
|---|---|---|---|
| Marker Compound | TLC | Conform | 10:1 |
| Appearance & Color | GB5492-85 | Conform | Brown yellow powder |
| Odor & Taste | GB5492-85 | Conform | Characteristic |
| Plant Part Used | — | Conform | leaf |
| Mesh Size | GB5507-85 | 100% | 80 |
| Loss on Drying | GB5009.3 | 2.32% | ≤5.0% |
| Ash Content | GB5009.4 | 4.26% | ≤5.0% |
| Solvent Residue | GC | Conform | Negative |
| Total Heavy Metals | AAS | <3.0ppm | ≤10ppm |
| Arsenic (As) | AAS(GB/T5009.11) | <0.1ppm | ≤1.0ppm |
| Lead (Pb) | AAS(GB5009.12) | <0.5ppm | ≤1.5ppm |
| Cadmium | AAS(GB/T5009.15) | Not Detected | <1.0ppm |
| Mercury | AAS(GB/T5009.17) | Not Detected | ≤0.1ppm |
| Total Plate Count | GB4789.2 | Conform | ≤5000cfu/g |
| Total Yeast & Mold | GB4789.15 | Conform | ≤300cfu/g |
| E. Coli | GB/T4789.3-2003 | Not Detected | ≤40MPN/100g |
| Salmonella | GB4789.4 | Not Detected | Negative in 25g |
| Staphylococcus | GB4789.1 | Not Detected | Negative in 10g |
Description
Yucca Extract (Yucca Schidigera Extract) is derived from the leaves, stems, and roots of the Yucca Schidigera plant. This ingredient is presented as a brownish-yellow powder, standardized to a saponin content of 30%-60% or a 10:1 ratio. Active components include steroid glycosides, polyphenols, and polysaccharides. Saponins exhibit surfactant properties, making them suitable for use as foaming agents or emulsifiers. The extract is supplied in 1kg bags or 25kg drums. To maintain product stability and activity, it should be stored in cool, dry places. Purchasers should verify the saponin specification to ensure compliance with their production requirements.
Applications
Used in the production of animal feed additives, and in the cosmetic industry as an emulsifier or foaming agent.
Documents
Documents are shared on request after company verification.