Shikimic Acid
Shikimic Acid is a natural extract, standardized to 98%, presented as a white fine powder.

Technical specification
- Specification
- 98%
- Form
- Powder
- Appearance
- White Fine Powder
- Packaging
- Plastic inner seal and wooden barrel
- Shelf life
- 2 Years
- Availability
- In Stock
- Lead time
- Within 48 hours
- Certifications
- Organic, FDA, ISO, Kosher, Halal
- Certificate
- Organic/FDA/ISO/Kosher/Halal
- Customer Service
- Customer support and after-sales service to meet customer
- Detection method
- HPLC
- Processing Capability
- raw materials 500kg/day
- Production Line Configuration
- 3 production lines
Quality parameters (COA)
| Items | Method | Results | Standards |
|---|---|---|---|
| Description | Visual | Qualified | White fine powder |
| Assay | HPLC | 98.97% | ≥98% |
| Mesh Size | CP2010 | Qualified | 100: pass 80mesh |
| Identification | TLC | Positive | (+) |
| Ash Content | CP2010 | 0.12 | ≤1 |
| Loss on Drying | CP2010 | 0.1 | ≤1 |
| Heavy Metal | CP2010 | Qualified | ≤10ppm |
| Pb | GB/T 5009.12-2003 | Qualified | ≤3ppm |
| As | GB/T 5009.11-2003 | Qualified | ≤2ppm |
| Hg | GB/T 5009.15-2003 | Qualified | ≤2ppm |
| Cd | GB/T 5009.17-2003 | Qualified | ≤2ppm |
| Total Plate Count | AOAC990.12,16th | Qualified | ≤10000cfu/g |
| Yeast&Mold | AOAC996.08,991.14 | Qualified | ≤1000cfu/g |
| E.coil | AOAC2001.05 | Negative | Negative |
| Salmonella | AOAC990.12 | Negative | Negative |
| GMO Free | — | Complies | Complies |
| Non-Irradiation | — | Complies | Complies |
| Conclusion | — | — | Conform to specification. |
| Packing | — | — | Packed in paper-drums and two plastic-bags inside. N.W:25kgs .I.D.35×H51cm |
| Storage | — | — | Keep in cool & dry place. Keep away from strong light and heat. |
| Shelf life | — | — | 24 months under the conditions above and in its original packaging. |
| Sterilization | — | — | High temperature. |
Description
Shikimic Acid is an organic compound derived from plant raw materials, serving as a crucial intermediate in the biosynthesis of aromatic amino acids. It is presented as a white fine powder with a minimum assay of 98%. This ingredient exhibits stability for 2 years under recommended storage conditions. It is utilized in manufacturing as a functional component. For purchasers, adherence to quality standards such as Organic, FDA, ISO, Kosher, and Halal is essential, confirming its suitability for diverse markets and applications. The product is supplied in packaging featuring an inner plastic seal and an outer wooden barrel, ensuring integrity during transit and storage.
Applications
Used in the production of cosmetic products, dietary supplements, and functional foods where a high-purity component is required.
Documents
Documents are shared on request after company verification.