Hydrolyzed Pearl Powder
Hydrolyzed Pearl Powder is a white fine powder, obtained by enzymatic hydrolysis, fully water-soluble.

Technical specification
- Extraction method
- Enzymatic Hydrolysis
- Form
- Powder
- Appearance
- White Fine Powder
- Shelf life
- 2 Years
- Availability
- In Stock
- Certifications
- FDA, ISO9001, ISO22000, Kosher, Halal
- Raw Material
- Freshwater Pearl
Quality parameters (COA)
| Project | Result | Standard | Analysis Method |
|---|---|---|---|
| Physical Analysis | — | — | — |
| Appearance | Conforms | Fine Powder | Visual |
| Color | Conforms | White or Yellowish | Visual |
| Impuritie | Conforms | No impurity | Visual |
| Odor | Complies | Characteristic | Oragnoleptic |
| Taste | Complies | Slightly Sour | Oragnoleptic |
| Sieve Analysis | 50-200 mesh | ≥50 mesh | 50 Mesh Screen |
| Solubility | 99.5% | ≥98% | Static equilibrium method |
| Loss On Drying | 3.83% | ≤10% | 50g/105â/5hrs |
| Chemical Analysis | — | — | — |
| Ca | 14.18 | ≥10g/100g | Atomic Absorption |
| As | 0.10 | ≤0.5mg/kg | Atomic Absorption |
| Cd | 0.10 | ≤0.5mg/kg | Atomic Absorption |
| Pb | 0.10 | ≤0.5mg/kg | Atomic Absorption |
| Hg | 0.10 | ≤0.5mg/kg | Atomic Absorption |
| Ethanol Resides | Complies | ≤0.2% | Gas Chromatograohy |
| Pesticides Residues | Complies | ≤0.3mg/kg | Gas Chromatograohy |
| Microbiological Analysis | — | — | — |
| Total Plate Count | 8 | ≤1000CFU/g | GB 4789.2 |
| E.Coli | Complies | ≤30MPN/100g | GB 4789.3 |
| Salmonella | Complies | Absent | GB 4789.4 |
| Shigella | Complies | Absent | GB 4789.5 |
| S.aureus | Complies | Absent | GB 4789.10 |
| Hemolytic Streptococcus | Complies | Absent | GB 4789.11 |
| Yeast&Mold | Complies | ≤25CFU/g | GB 4789.15 |
Description
Hydrolyzed Pearl Powder is produced through enzymatic hydrolysis of natural pearl, which converts insoluble components into a fully water-soluble form. The product is a white fine powder that retains all valuable properties of the original pearl raw material, while significantly improving its bioavailability and absorption. This is a critically important technological property for manufacturers aiming for maximum product efficacy. For purchasers, a long shelf life (2 years) and the presence of FDA, ISO9001, ISO22000, Kosher, Halal certifications are important, confirming the high quality and safety of the product. The powder form ensures easy incorporation into various formulations.
Applications
Widely used in the production of cosmetic products (creams, masks, serums) and functional dietary supplements.
Documents
Documents are shared on request after company verification.