Apple Vinegar Powder
Malus domestica
Fine, free-flowing apple vinegar powder (Malus domestica) of food grade, convenient for manufacturing applications.

Technical specification
- Latin name
- Malus domestica
- Part used
- Fruit
- Form
- Powder
- Appearance
- Ivory Fine Powder
- Grade
- Food Grade
- Shelf life
- 24 months
- Lead time
- 1-3 working days
- Payment terms
- T/T
- Annual capacity
- 200 tons
- Certifications
- ISO, HALAL, KOSHER etc.
Quality parameters (COA)
| Method | RESULTS | ANALYSIS | SPECIFICATION |
|---|---|---|---|
| CP2010 | Complies | Appearance | Ivory Fine Powder |
| CP2010 | Complies | Odor | Apple Cider Vinegar Aroma |
| CP2010 | 5.3% | Acidity | 5% |
| CP2010 | Complies | Sieve Analysis | 100% pass 80 mesh |
| CP2010 CP2010 | 4.8% 2.75% | Loss on Drying Residue on Ignition | â¤5.0% â¤5.0% |
| CP2010 | 3.1 | PH | 2.8 -- 3.4 |
| CP2010 | 50.8g/100mL | Bulk Density | 40-55g/100mL |
| CP2010 | Complies | Extract Solvent | Water |
| CP2010 | Complies | Heavy Metal(By ICP-MS) | <10ppm |
| CP2010 | Complies | Lead | <5ppm |
| CP2010 | Complies | Arsenic | <2ppm |
| CP2010 | Complies | Mercury | <1ppm |
| CP2010 | Complies | Cadmium | <1ppm |
| CP2010 | Negative | Residual Solvents | <0.05% |
| CP2010 | 35g/100ml | Solubility:25â HâO: | >25g/100mL |
| CP2010 | 100 cfu/g | Total Plate Count | <1000 cfu/g |
| CP2010 | 65 cfu/g | Yeast & Mold | <100 cfu/g |
| CP2010 | Complies | E.Coil | Negative |
| CP2010 | Complies | Salmonella | Negative |
Description
Apple Vinegar Powder (Malus domestica) is derived from apples, presenting as a fine, free-flowing, ivory-colored powder. Its nutritional profile is comparable to liquid apple cider vinegar, but in a more convenient form for storage and application. The product is food-grade and boasts a shelf life of 24 months. It is characterized by its stability and ease of dosing, making it an ideal ingredient for various manufacturing processes. For purchasers, it's significant that apple vinegar powder offers logistical and storage advantages over its liquid counterpart, and is backed by international certifications such as ISO, HALAL, and KOSHER, ensuring adherence to quality and safety standards.
Applications
Applied in the food industry for functional products, beverages, spice blends, and dietary supplements.
Documents
Documents are shared on request after company verification.