Liposomal NMN Powder
Liposomal NMN Powder is a stabilized form of β-nicotinamide mononucleotide, encapsulated in nanoliposomes for enhanced bioavailability.

Technical specification
- Form
- Powder
- Dosage forms
- Powder, Tablets, Hard Capsules, Soft Capsules, Liquid
Quality parameters (COA)
| No. | ITEM | RESULT | SPECIFICATION |
|---|---|---|---|
| 1 | Description | Conform | Off-white to light yellow Powder |
| 2 | Particle size (80 mesh) | Conform | ≥90% |
| 3 | Loss on drying | 0.96% | 5.0% |
| 4 | Bulk Density | 410g/L | Measured value |
| 5 | Tapped Bulk Density | 710g/L | Measured value |
| 6 | Heavy Metals | ≤0.1ppm | Arsenic(As) |
| Beryllium(Be) | ≤0.5ppm | — | 0.012ppm |
| Cadmium(Cd) | ≤0.02ppm | — | 0.004ppm |
| Chromium(Cr) | ≤1.0ppm | — | 0.124ppm |
| Lead(Pb) | ≤0.1ppm | — | 0.005ppm |
| Mercury(Hg) | ≤0.01ppm | — | 0.002ppm |
| Nickel(Ni) | ≤2.0ppm | — | 0.117ppm |
| 7 | Microbiological | ≤1000cfu/g | Total plate count |
| Total molds and yeasts | ≤100cfu/g | — | Conform |
| Escherichia coli | Negative/10g | — | Negative |
| Enterobacteriaceae | ≤100cfu/g | — | Conform |
| Pseudomonas | Negative/10g | — | Negative |
| Salmonella species | Negative/10g | — | Negative |
| Staphylococevs aureus | Negative/10g | — | Negative |
| 8 | Assay | 70%±3% | NMN |
| Phospholipids(NON-GMO) | 30%±5% | — | 28.2% |
| Conclusion | Meet the in house stamced | — | — |
Description
Liposomal NMN Powder is an innovative form of β-nicotinamide mononucleotide, synthesized using nanoliposome encapsulation technology. In this process, NMN molecules are enclosed within nano-sized bilayer vesicles composed of phospholipids, ensuring their stability and enhanced delivery. The final product, ranging from white to yellow, is produced via freeze-drying. It is characterized by high purity and controlled particle size, as confirmed by specifications. This ingredient is intended for manufacturers aiming to create products with optimal stability and efficacy of active components. Key parameters for purchasers include low heavy metal content and microbiological purity, adhering to stringent quality standards.
Applications
Utilized in the production of dietary supplements and functional foods requiring high bioavailability of active components. Suitable for capsules, tablets, and beverages.
Documents
Documents are shared on request after company verification.