Ginkgo Biloba Leaf Extract
Standardized extract from Ginkgo biloba L. leaves, rich in flavonoid glycosides and terpene lactones.

Technical specification
- Form
- Powder
Quality parameters (COA)
| Items | Results | Standards |
|---|---|---|
| Appearance | Conforms | Fine Powder |
| Color | Conforms | Brown Powder |
| Odor | Conforms | Characteristic |
| Mesh Size | Conforms | 100% through 80% mesh size |
| Identification | Conforms | Identical to R.S. sample |
| Flavones | 24.1% | ≥24% |
| Extract Solvents | Conforms | Water and Ethanol |
| Loss on Drying (g/100g) | 3.24% | ≤5.0 |
| Ash(g/100g) | 2.05% | ≤5.0 |
| Pesticides Residue (mg/kg) | Conforms | 0.05 |
| Residual Solvent | Conforms | <0.05% |
| Residual Radiation | Conforms | Negative |
| Lead(Pb) (mg/kg) | Conforms | <3.0 |
| Arsenic(As) (mg/kg) | Conforms | <2.0 |
| Cadmium(Cd) (mg/kg) | Conforms | <1.0 |
| Mercury(Hg) (mg/kg) | Conforms | <0.1 |
| Total Plate Count(cfu/g) | 300 | ≤1,000 |
| Molds and Yeast (cfu/g) | 29 | ≤100 |
| Coliforms (cfu/g) | Conforms | Negative |
| Salmonella(/25g) | Conforms | Negative |
Description
Ginkgo Biloba Leaf Extract is a brownish-yellow, free-flowing powder refined from the dried leaves of the Ginkgo biloba L. plant using modern extraction processes. It is rich in active ingredients such as flavonoid glycosides and terpene lactones. These components are known for their antioxidant properties and ability to support microcirculation. For B2B purchasers, selecting a standardized, high-purity extract is crucial for ensuring the efficacy and compliance of their end products. It is important to consider the stability of active substances, solubility, and the availability of relevant documentation confirming the quality and safety of the raw material for production.
Applications
Used in the production of functional beverages, food supplements, and in the cosmetic industry for products aimed at improving skin condition.
Documents
Documents are shared on request after company verification.