Eucommia Ulmoides Leaf Extract
Natural extract from Eucommia ulmoides leaves, standardized for chlorogenic acid and aucubin content.

Technical specification
- Specification
- 10:1,50%,98% Chlorogenic Acid
- Appearance
- Brown Powder
- MOQ
- 1 Kg
- Packaging
- 1kg/Bag,25kg/drum
- Shelf life
- 2 Years
- Storage conditions
- Cool Dry Place
- Certifications
- Organic, FDA, ISO9001, ISO22000, Kosher, Halal
Quality parameters (COA)
| Item | Methods | Results | Specification |
|---|---|---|---|
| Marker Compound | HPLC | 10.14% | Chlorogenic Acid 10% |
| Appearance & Color | GB5492-85 | Conform | Yellow brown powder |
| Odor & Taste | GB5492-85 | Conform | Characteristic |
| Plant Part Used | — | Conform | Bark/leaf |
| Extract Solvent | — | Conform | Water |
| Bulk Density | — | 0.45-0.60g/ml | 0.4-0.6g/ml |
| Mesh Size | GB5507-85 | 100% | 80 |
| Loss on Drying | GB5009.3 | 3.23% | ≤5.0% |
| Ash Content | GB5009.4 | 3.22% | ≤5.0% |
| Solvent Residue | GC | Conform | Negative |
| GMO | — | Conform | NON |
| Irradiation | — | Conform | Negative |
| Benzoapyrene/PAHs(ppb) | GC-MS | Conform | <10ppb/<50ppb |
| Hexachlorocyclohexane | GC-MS | Conform | <0.1 ppm |
| DDT | GC-MS | Conform | <0.1 ppm |
| Acephate | GC-MS | Conform | <0.1 ppm |
| Methamidophos | GC-MS | Conform | <0.1 ppm |
| Total Heavy Metals | AAS | <3.0ppm | ≤10ppm |
| Arsenic (As) | AAS(GB/T5009.11) | <0.1ppm | ≤1.0ppm |
| Lead (Pb) | AAS(GB5009.12) | <0.5ppm | ≤0.5ppm |
| Cadmium | AAS(GB/T5009.15) | Not Detected | <0.5ppm |
| Mercury | AAS(GB/T5009.17) | Not Detected | ≤0.1ppm |
| Total Plate Count | GB4789.2 | Conform | ≤5000cfu/g |
| Total Yeast & Mold | GB4789.15 | Conform | ≤300cfu/g |
| Total coliform | GB/T4789.3-2003 | Not Detected | Negative in 10g |
Description
Eucommia Ulmoides Leaf Extract is a complex of active ingredients extracted from the leaves of the Eucommia ulmoides Oliv. plant. Key components include chlorogenic acid, turpentine diglucoside, myrcene coral glycosides, flavonoids, and Eucommia polysaccharides. The product is a brown powder and is available with various standardization specifications, such as 10:1, 50% or 98% chlorogenic acid, and 10-98% aucubin. Shelf life is 2 years when stored in a cool, dry place. For purchasers, the precision of active substance specifications, product stability, and compliance with international certifications like Organic, FDA, ISO9001, ISO22000, Kosher, and Halal are crucial.
Applications
Used in the production of functional foods, beverages, and specialized dietary supplements.
Documents
Documents are shared on request after company verification.