Dihydromyricetin
A natural flavonoid extracted from vine tea (Ampelopsis grossedentata), standardized to 50-98% dihydromyricetin, presented as a white powder.

Technical specification
- Specification
- 50%-98%
- Molecular formula
- C15H12O8
- Molecular weight
- 320.25
- Form
- Powder
- Appearance
- White Powder
- Test method
- HPLC
- Shelf life
- 24 months
- Availability
- In Stock
- Certifications
- EU Organic, FDA, ISO, Kosher, Halal
Quality parameters (COA)
| Results | Test Method | Analysis Items | Specifications |
|---|---|---|---|
| Conforms | Visual | Appearance | White Powder |
| Conforms | Organoleptic | Odor & Taste | Light, Characteristic |
| Conforms | 60 Mesh Screen | Mesh Size | NLT95%PassThrough60Mesh |
| 98.11% | HPLC | Assay | NLT 98% Dihydromyricetin |
| 0.58% | 5g /105â /2hrs | Moisture | NMT 1.0% |
| 0.45% | 2g /525â /3hrs | Ash Content | NMT 1.0% |
| Conforms | Gas Chromatography | Solvent Residues | NMT 0.05% |
| Conforms | Atomic Absorption | Heavy Metals | NMT 10ppm |
| Conforms | Atomic Absorption | Arsenic (As) | NMT 2ppm |
| Conforms | Atomic Absorption | Cadmium(Cd) | NMT 1ppm |
| Conforms | Atomic Absorption | Lead (Pb) | NMT 1ppm |
| Conforms | Atomic Absorption | Mercury (Hg) | NMT 1ppm |
| Conforms | Gas Chromatography | Phosphate Organics | NMT 1ppm |
| Conforms | Gas Chromatography | Pesticides Residues | NMT 1ppm |
| Absent | HPLC | Aflatoxins | NMT 0.2ppb |
| Conforms | — | Extraction Solvent | Water and Ethanol |
| — | — | Sterilization Method | High temperature & pressure for a short time of 5ï½10 minutes |
| < 1,000 cfu/g | Conforms | Microbiological Data | Total Plate Count |
| Conforms | — | Total Yeast & Mold | < 100 cfu/g |
| Conforms | — | E. Coli | Absent |
| Conforms | — | Staphylococcus | Absent |
| Conforms | — | Salmonella | Absent |
| — | — | Packing and Storage | Packed in fiber drum, aluminum-plastic bag inside. Net weight: 25kg/drum. Stored in a well-closed container away from moisture and sunlight. |
| — | — | Shelf Life | 2 years if sealed and stored in the recommended conditions. |
Description
Dihydromyricetin (DHM) is a natural flavonoid derived from vine tea extract (Ampelopsis grossedentata). It is presented as a white powder with a light, characteristic odor and taste. The product is standardized to contain 50% to 98% dihydromyricetin, determined by HPLC. Its molecular formula is C15H12O8, with a molecular weight of 320.25. This ingredient is valued for its technological properties, including stability and solubility in various matrices, which is crucial for product formulation. It is supplied with EU Organic, FDA, ISO, Kosher, and Halal certifications. The shelf life is 24 months. For purchasers, the high degree of purity and standardization is essential, ensuring predictable and reproducible properties in manufacturing applications.
Applications
Utilized in the production of dietary supplements and functional foods requiring a standardized flavonoid ingredient.
Documents
Documents are shared on request after company verification.