Deer Antler Extract Powder
Powdered extract from fresh deer antlers, obtained by low-temperature lyophilization to preserve bioactive factors.

Technical specification
- Form
- Powder
- Certificate
- Organic/FDA/ISO/Kosher/Halal
Quality parameters (COA)
| Items | Result | Specifications | Method |
|---|---|---|---|
| Genus and Species | Conforms | Cervus Nippon Temminck | — |
| Part of Use | Conforms | Antler | — |
| Origin of Raw Materials | Conforms | China | — |
| GMO Status | Conforms | GMO Free | — |
| Ratio of Extract | Conforms | 10:1 | TLC |
| Identification Test | Conforms | Positive | HPTLC |
| Appearance | Conforms | Fine Powder | Organoleptic |
| Color | Conforms | Brown Yellow | Organoleptic |
| Odor | Conforms | Characteristic | Organoleptic |
| Taste | Conforms | Characteristic | Organoleptic |
| Method of Processing | Conforms | Extraction | — |
| Solvent(s) Used | Conforms | Ethanol/Water | — |
| Drying Method | Conforms | Spray drying | — |
| Excipient | Conforms | — | — |
| Solubility | Conforms | Soluble in water | Visual |
| Particle Size | Conforms | >98% pass 80 mesh sieve | Sieve No.5 |
| Loss on Drying | 2.23% | <5% | Eur.Ph.8.0[2.2.32] |
| Ash Content | 2.92% | <5% | Eur.Ph.8.0[2.4.16] |
| Solvents Residue | Conforms | Meet Eur Pharm | Eur.Ph 8.0<2.4.24> |
| Lead(Pb) | Conforms | <2.0 mg/kg | ICP-MS |
| Arsenic(As) | Conforms | <1.0 mg/kg | ICP-MS |
| Cadmium(Cd) | Conforms | <1.0 mg/kg | ICP-MS |
| Mercury(Hg) | Conforms | <0.1 mg/kg | AAS |
| Total Plate Count | Conforms | <1000cfu/g | USP39-NF34<2021> |
| Yeast & Mold | Conforms | <100cfu/g | USP39-NF34<2021> |
Description
Deer Antler Extract Powder is produced from fresh raw material using a lyophilization method at ultra-low temperatures (-40 degrees Celsius). This process allows for the preservation of growth factors' activity, such as IGF-1, which are sensitive to high temperatures. Unlike traditional high-temperature processing, lyophilization ensures maximum retention of bioactive components. The product is a fine powder that dissolves and is absorbed easily. For purchasers, it is important that this production method guarantees high bioavailability and efficacy of the ingredient. The extract is supplied with appropriate documentation confirming its origin, purity, and absence of undesirable impurities, which is critical for the production of specialized products.
Applications
Used in the production of specialized food products, functional beverages, and dietary supplements.
Documents
Documents are shared on request after company verification.