Astragalus Root Extract Powder
Astragalus membranaceus (Fisch.) Bunge
Astragalus root extract (Astragalus membranaceus), a water-soluble brown fine powder, standardized by TLC method.

Technical specification
- Latin name
- Astragalus membranaceus (Fisch.) Bunge
- Form
- Powder
- Appearance
- Brown Fine Powder
- Test method
- TLC
- Solubility
- Soluble in water
- Lead time
- Within 3 working days
- Payment terms
- T/T
- Annual capacity
- 1000 tons
- Certifications
- ISO, HALAL, KOSHER etc.
Quality parameters (COA)
| Items | Method | Results | Standards |
|---|---|---|---|
| Extract Ratio | TLC | 10: 1 | 10: 1 |
| Description | Visual | Conformed | Brown Fine Powder |
| Odor & Taste | Organoleptic | Conformed | Characteristic |
| Mesh Size | CP2015 | Conformed | 100% pass 80mesh |
| Loss on Drying | CP2015 | 2.56% | ≤5.00% |
| Ash Content | CP2015 | 3.48% | ≤5.00% |
| Solvent residue | — | Water | Water |
| Solubility | Water | Conformed | Mostly Soluble |
| Heavy Metal | BS EN | Conformed | ≤ 10ppm |
| Pb | BS EN ISO 17294-2 2016 mod. | 0.08ppm | ≤ 1ppm |
| As | BS EN ISO 17294-2 2016 mod. | 0. 10ppm | ≤ 1ppm |
| Hg | BS EN 13806:2002 | 0.005ppm | ≤0. 1ppm |
| Cd | BS EN ISO 17294-2 2016 mod. | 0.01ppm | ≤ 1ppm |
| Pesticide residue | BS EN | Conformed | Meets USDA NOP requirements |
| Total Plate Count | ISO 4833- 1 :2013 | 650cfu/g | ≤ 10000cfu/g |
| Yeast&Mold | ISO 21527-2:2008 | 23cfu/g | ≤ 100cfu/g |
| E .coil | ISO 7251:2005 | Conformed | Negative |
| Coliforms | ISO 4831:2006 | Conformed | Negative |
| Salmonella | ISO 6579- 1 :2017 | Conformed | Negative |
| Staphylococcus | GB 4789 . 10-2016 | Conformed | Negative |
Description
Astragalus root extract powder is obtained from the dried roots of Astragalus membranaceus (Fisch.) Bunge. The product is a brown fine powder, well soluble in water. Active ingredients include polysaccharides, saponins, flavonoids, and amino acids. These components contribute to antibody production and immune response. Standardization is performed by Thin-Layer Chromatography (TLC) method. Molecular weight 9005-38-3 (CAS). Astragalus extract is valued for its multifunctionality and good solubility, making it convenient for use in various manufacturing processes. Manufacturers need to consider product stability and its compatibility with other ingredients. Supplied with ISO, HALAL, KOSHER certifications.
Applications
Used in the production of dietary supplements, functional foods and beverages, and as an ingredient in cosmetic products.
Documents
Documents are shared on request after company verification.